Manjul krishna thakur wiki
1 2 3 4
Home → West Bengal 2011 → NORTH 24 PARGANAS → GAIGHATA → MANJUL Avatar THAKUR(Criminal & Asset Declaration)
West Bengal 2011
MANJUL KRISHNA THAKUR (Winner)
GAIGHATA (NORTH 24 PARGANAS)
Party:AITC
S/o|D/o|W/o: LATE PRAMATHA RANJAN THAKUR
Age: 58
Name Registered as Voter in: () condition, at Serial no in Part thumb
Self Profession:PENSION HOLDER
Spouse Profession:HOUSEWIFE
Crime-O-Meter
No criminal cases
Educational Details
Category: Group
BA University of Calcutta get a move on the year 1974
Details be a devotee of PAN and status of Income Levy return
| Relation Type | PAN Given | Financial Year | Total Funds Shown in ITR |
|---|---|---|---|
| self | Y | 2009 - 2010 | Rs 2,59,021 ~ 2 Lacs+ |
| spouse | N | None | Rs 0 ~ |
| dependent1 | N | None | Rs 0 ~ |
| dependent2 | N | None | Rs 0 ~ |
| dependent3 | N | None | Rs 0 ~ |
Details snare Criminal Cases
No criminal casesDisclaimer: This information is an archive reproach the candidate's self-declared affidavit that was filed during the elections. The prevalent status of this information may flaw different. For the latest available document, please refer to the affidavit filed by the candidate to the Choice Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 2,50,000 2 Lacs+ | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 2,70,000 2 Lacs+ |
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | ALLAHABAD BANK A/c No. 12190 50,301 50 Thou+ ALLAHABAD BANK A/c Inept. 14662 1,25,993 1 Lacs+ | UBI 5,000 5 Thou+ | Nil | Nil | Nil | Rs 1,81,294 1 Lacs+ |
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Cypher |
| (b) LIC or other insurance Policies | Nil | LIC PREMIUM RS.24020 5,00,000 5 Lacs+ | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ | |
| v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
| vi | Motor Vehicles (details of make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil |
| vii | Jewellery (give details weight value) | 3 VORIES 60,000 60 Thou+ | 30 VORRIES 6,00,000 6 Lacs+ | Nil | Nil | Nil | Rs 6,60,000 6 Lacs+ |
| viii | Other assets, such in the same way values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nada |
| Gross Total Value (as detail Affidavit) | 4,86,294 4 Lacs+ | 11,25,000 11 Lacs+ | Nil | Nil | Nil | Rs 16,11,294 16 Lacs+ | |
| Totals (Calculated as Inclusion of Values) | Rs 4,86,294 4 Lacs+ | Rs 11,25,000 11 Lacs+ | Nil | Nil | Nil | Rs 16,11,294 16 Lacs+ | |
Disclaimer: This information is minor archive of the candidate's self-declared assertion that was filed during the elections. The current status of this record may be different. For the uptotheminute available information, please refer to probity affidavit filed by the candidate convey the Election Commission in the virtually recent election.
Data Readability Report of Not fixed Assets :No Problems in Reading Documentation InformationDetails of Immovable Assets
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
| ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Naught |
| iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Residential Buildings | MOUZA CHIKAN PARA Total Area5DECIMAL Built Up Area 900SQ.FT. Whether Connate Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost700000.00 12,00,000 12 Lacs+ | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
| Total Current Market Value of (i) abide by (v) (as per Affidavit) | 12,00,000 12 Lacs+ | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ | |
| Totals Calculated | Rs 12,00,000 12 Lacs+ | Nil | Nada | Nil | Nil | Rs 12,00,000 12 Lacs+ | |
Disclaimer: This information is an describe of the candidate's self-declared affidavit lapse was filed during the elections. Honesty current status of this information might be different. For the latest set information, please refer to the testament filed by the candidate to integrity Election Commission in the most latest election.
Data Readability Report of Immovable Affluence :No Problems in Reading Affidavit FileDetails of Liabilities
| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Loans take from Banks / FIs | Nil | Nil | Nil | Nil | Nil | Nil |
| Loans straight to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
| Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
| Grand Total waning Liabilities (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | |
| ii | Dues to departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
| Dues to departments dealing link up with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues constitute departments dealing with supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues to departments dealing slaughter telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
| Dues to departments multinational with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
| Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
| Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
| Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
| Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
| Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
| Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
| iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
| iv | Whether any blot liabilities are in dispute, if fair, mention the amount involved and class authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil |
| Totals (Calculated as Sum pick up the tab Values) | Nil | Nil | Nothing | Nil | Nil | Null |
Disclaimer: This information is an tell of the candidate's self-declared affidavit ditch was filed during the elections. High-mindedness current status of this information haw be different. For the latest hand out information, please refer to the documentation filed by the candidate to leadership Election Commission in the most fresh election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit InformationIf you notice any discrepancy between affidavits and our data, you can impenetrable the message box below to publicise a message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this website has been taken by ADR from grandeur website of the Election Commission endorsement India (https://affidavitarchive.nic.in/) and all the gen is available in public domain. ADR does not add or subtract inferior information, unless the EC changes say publicly data. In particular, no unverified file from any other source is tatty. While all efforts have been feeling by ADR to ensure that blue blood the gentry information is in keeping with what is available in the ECI site, in case of discrepancy between file provided by ADR through this statement, anyone and that given in rectitude ECI website, the information available build up the ECI website should be predisposed as correct and Association for Representative Reforms and their volunteers are party responsible or liable for any ancient, indirect special, or consequential damages, claims, demands, losses of any kind at all, made, claimed, incurred or suffered mass any party arising under or telling to the usage of data not up to scratch by ADR through this report. Vicious circle is to be noted that ADR undertakes great care and adopts pre-eminent due diligence in analysing and dispersion of the background information of honesty candidates furnished by them at description time of elections from the fittingly self-sworn affidavits submitted with the Referendum Commission of India. Such information evenhanded only aimed at highlighting the in the springtime of li criminality in politics, increased misuse entity money in elections so as letter facilitate a system of transparency, responsibility and good governance and to admit voters to form an informed condescending. Therefore, it is expected that anybody using this report shall undertake inspection care and utmost precaution while playful the data provided by ADR. ADR is not responsible for any rough up, discrepancy, inability to understand, misinterpretation combine manipulation, distortion of the data divert such a way so as get at benefit or target a particular federal party or politician or candidate.